<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocom Software</title>
	<atom:link href="http://ocom.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocom.com.au</link>
	<description>Custom Software Development - Geelong, Melbourne, Victoria, Australia</description>
	<lastBuildDate>Wed, 06 Mar 2013 05:56:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Electronic Forms Save You Money Quickly</title>
		<link>http://ocom.com.au/why-electronic-forms-save-you-money-quickly/</link>
		<comments>http://ocom.com.au/why-electronic-forms-save-you-money-quickly/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 05:56:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ocom.com.au/?p=473</guid>
		<description><![CDATA[User-friendly electronic forms (e-form) are electronic version of a paper forms which significantly makes transactions easier owing to the fact that it can be filled out faster. And with clients and businesses demanding quicker, more efficient services, and value for money, the simple and trouble-free e-forms can clearly provide ways of achieving these. At some [...]]]></description>
		<wfw:commentRss>http://ocom.com.au/why-electronic-forms-save-you-money-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Document Management Systems (DMS) are Important to Business.</title>
		<link>http://ocom.com.au/why-is-document-management-systems-dms-are-important-to-business/</link>
		<comments>http://ocom.com.au/why-is-document-management-systems-dms-are-important-to-business/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 23:18:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ocom.com.au/?p=468</guid>
		<description><![CDATA[As today’s businesses generate a collection of documents, content and other paper-based information that needs to be categorized, synthesized, and managed a document management system is an essential program that needs to be considered. Document management systems consist of tools, technologies, and application that makes keeping track of the different versions modified by different office [...]]]></description>
		<wfw:commentRss>http://ocom.com.au/why-is-document-management-systems-dms-are-important-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve your Business Efficiency Ratio</title>
		<link>http://ocom.com.au/how-to-improve-your-business-efficiency-ratio/</link>
		<comments>http://ocom.com.au/how-to-improve-your-business-efficiency-ratio/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 22:38:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ocom.com.au/?p=417</guid>
		<description><![CDATA[I found this on Wikipedia. http://en.wikipedia.org/wiki/Business_efficiency Don&#8217;t ask me how I got there only my Browser history can tell me how I started on one topic and ended up there. So for those that didn&#8217;t read the Wikipedia page, your efficiency ratio is your expenses/revenue ratio. The higher the ratio the heather the business. There are two ways you can improve [...]]]></description>
		<wfw:commentRss>http://ocom.com.au/how-to-improve-your-business-efficiency-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using tablets to avoid stale data</title>
		<link>http://ocom.com.au/using-tablets-to-avoid-stale-data/</link>
		<comments>http://ocom.com.au/using-tablets-to-avoid-stale-data/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 05:17:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ocom.com.au/?p=400</guid>
		<description><![CDATA[We believe that Tablet Development is going to be the NEW way people enter data into databases. Why it&#8217;s simple, they are simple and the data can be entered on the spot. Stale data is one cause of inefficiency , what this means is the data being entered into the computer is old or even out of [...]]]></description>
		<wfw:commentRss>http://ocom.com.au/using-tablets-to-avoid-stale-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Control Using Tablets</title>
		<link>http://ocom.com.au/stock-control-using-tablets/</link>
		<comments>http://ocom.com.au/stock-control-using-tablets/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 02:59:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ocom.com.au/?p=386</guid>
		<description><![CDATA[The local carpet retailer has a warehouse full of carpet, vinyls and various other flooring materials. You could say they have a large choice of products. Before they meet us they had an excel spreadsheet they shared to keep track of stock. They relied on the ware house letting them know the stock levels and [...]]]></description>
		<wfw:commentRss>http://ocom.com.au/stock-control-using-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR 1800 Support Helpline</title>
		<link>http://ocom.com.au/ncr-support-helpline/</link>
		<comments>http://ocom.com.au/ncr-support-helpline/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 00:09:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ocom.com.au/?p=381</guid>
		<description><![CDATA[NCR is a global company who manufacture ATM machines. They have a presence in Sydney Australia and can be contacted on (02) 9478 4000 Unfortunately their global website has OUR 1800 CALL OCOM number on their website. About 1 or 2 times a week we get a call from an upset person who has had [...]]]></description>
		<wfw:commentRss>http://ocom.com.au/ncr-support-helpline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade your Excel</title>
		<link>http://ocom.com.au/upgrade-your-excel/</link>
		<comments>http://ocom.com.au/upgrade-your-excel/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:30:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ocom.com.au/?p=346</guid>
		<description><![CDATA[Frustrated with excel? How many times do you need to &#8220;fix&#8221; the excel spreadsheet someone else broke? Excel is  an awesome tool to start collecting and manipulating data, however when you start having many people using the same excel file, there are a myriad of problems. Only one person can edit the file at once, often information [...]]]></description>
		<wfw:commentRss>http://ocom.com.au/upgrade-your-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buds to Blooms &#8211; Managing the deliveries with online forms.</title>
		<link>http://ocom.com.au/buds-to-blooms-managing-the-deliveries-with-online-forms/</link>
		<comments>http://ocom.com.au/buds-to-blooms-managing-the-deliveries-with-online-forms/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:48:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://ocom.com.au/?p=19</guid>
		<description><![CDATA[Buds to Blooms hires beautiful Silk flowers to corporate and hospitality. They decided to use Electronic Forms to streamline the delivery process. In the past the driver would have his diary which contained a hand written run sheet. With the run sheet they would make all the deliveries. Once the deliveries where made the sheet [...]]]></description>
		<wfw:commentRss>http://ocom.com.au/buds-to-blooms-managing-the-deliveries-with-online-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Order Forms</title>
		<link>http://ocom.com.au/online-order-forms/</link>
		<comments>http://ocom.com.au/online-order-forms/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:54:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://ocom.com.au/?p=31</guid>
		<description><![CDATA[Online Order forms are an extremely efficient way of improving communication with your clients therefore increasing customer satisfaction and profits. For example we set up an Online Order form for a Transport Company that allows their customer (a major retail chain) to put in orders quickly and accurately online. This Business to Business (B2B) form is up [...]]]></description>
		<wfw:commentRss>http://ocom.com.au/online-order-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Forms</title>
		<link>http://ocom.com.au/quote-forms/</link>
		<comments>http://ocom.com.au/quote-forms/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 01:16:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://ocom.com.au/?p=30</guid>
		<description><![CDATA[Quotes can be complicated to generate sometimes. We have created Electronic Quote Forms which are used in front of the client to demonstrate. These online quote forms calculate the results on the screen. Here is an example.]]></description>
		<wfw:commentRss>http://ocom.com.au/quote-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
